Pitcher Eligibility as of 6/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hadi Ahmad | 10 | Eligible | ||
Yusef Al-shuweili | 8 | Eligible | ||
Abass Alhelo | 10 | Eligible | ||
Antar Atallah | 11 | Eligible | ||
Asa Axmacher | 10 | Eligible | ||
Mason Baity | 8 | Eligible | ||
Elijah Barton | 9 | Eligible | ||
Zak Baydoun | 7 | Eligible | ||
Zayn Baydoun | 9 | Eligible | ||
Hassan Bazzi | 10 | Eligible | ||
Husayn Bazzi | 9 | Eligible | ||
Mousa Bazzi | 9 | Eligible | ||
Rached Bazzi | 8 | Eligible | ||
Youssef Bazzi | 8 | Eligible | ||
Christian Bean | 9 | Eligible | ||
Steve Bertikian | 9 | Eligible | ||
Myles Bretz | 9 | Eligible | ||
Clyde Cameron #9 | 9 | Eligible | ||
Mahdi Chaib | 9 | Eligible | ||
Blaize Cichowski | 9 | Eligible | ||
Ace Core | 10 | Eligible | ||
Patrick Cragg | 9 | Eligible | ||
Mahdi Daher | 8 | Eligible | ||
Thomas Doman | 9 | Eligible | ||
Lucas Draper | 9 | Eligible | ||
Ryan Elabed | 8 | Eligible | ||
Yousif ElSayed | 10 | Eligible | ||
Adam Fahos | 8 | Eligible | ||
Abraham Farhat | 9 | Eligible | ||
Alex Farhat | 9 | Eligible | ||
Ali Farhat | 9 | Eligible | ||
Zayn Fawaz | 10 | Eligible | ||
Hussain Ferdaous | 10 | Eligible | ||
Roman Fisher | 9 | Eligible | ||
Michael Foley | 9 | Eligible | ||
Lennox Frizzell | 9 | Eligible | ||
Easton Goodreau | 11 | Eligible | ||
Sam Grant | 10 | Eligible | ||
Keyan Halawi | 9 | Eligible | ||
Johnny Hamood IV | 10 | Eligible | ||
Zayn Harajli | 9 | Eligible | ||
Noah Harmon | 9 | Eligible | ||
Jack Harris | 9 | Eligible | ||
Halo Harwood | 9 | Eligible | ||
Eli Hazime | 10 | Eligible | ||
Domenico Heiden | 8 | Eligible | ||
Nathan Henry | 10 | Eligible | ||
Ali Hider | 8 | Eligible | ||
Landen Hunter | 10 | Eligible | ||
Joseph Hutson | 10 | Eligible | ||
Eli Jacques | 9 | Eligible | ||
Michael Jaghbir | 10 | Eligible | ||
Harlow Jenks | 10 | Eligible | ||
Bentley Jewell | 9 | Eligible | ||
Braylon Johns | 10 | Eligible | ||
Jordan Kakish | 8 | Eligible | ||
Darren Kecskes | 9 | Eligible | ||
Zachary LePage | 10 | Eligible | ||
Alexander Manduch | 9 | Eligible | ||
Rory Manduch | 10 | Eligible | ||
Salah Mansour | 10 | Eligible | ||
Zeno Martin | 10 | Eligible | ||
Drew Mattern | 10 | Eligible | ||
Kaden Maurier | 8 | Eligible | ||
Levi Mazur | 8 | Eligible | ||
Easton McDaniel | 9 | Eligible | ||
Jaxon McIngvale | 10 | Eligible | ||
Liam McMahon | 9 | Eligible | ||
Easton Mendez | 9 | Eligible | ||
Jaxon Merck | 9 | Eligible | ||
Cameron Michelson | 9 | Eligible | ||
Nicholas Mika | 9 | Eligible | ||
Alex Mondon | 9 | Eligible | ||
Conor Mondon | 9 | Eligible | ||
Samuel Mondon | 7 | Eligible | ||
Caleb Morgan | 10 | Eligible | ||
Flynn Morrice | 8 | Eligible | ||
Isaac Murfiq | 10 | Eligible | ||
Ali Naser | 9 | Eligible | ||
Ali Nassrallah | 8 | Eligible | ||
Xavier Neely | 10 | Eligible | ||
Noah Nehmeh | 10 | Eligible | ||
Owen Niesz | 9 | Eligible | ||
August Philippart | 10 | Eligible | ||
Santi Ramirez | 10 | Eligible | ||
Ali Rezik | 9 | Eligible | ||
Enver Riza | 10 | Eligible | ||
Evan Russ | 8 | Eligible | ||
Adam Saad | 10 | Eligible | ||
Ahmad Saad | 10 | Eligible | ||
Cameron Schmitt | 9 | Eligible | ||
Charles Shibley | 10 | Eligible | ||
Jack Simonie | 9 | Eligible | ||
Adam Sivako | 11 | Eligible | ||
Leo Smith | 8 | Eligible | ||
Ardian Sulollari | 10 | Eligible | ||
Dean Sutherland | 10 | Eligible | ||
Ali Taha | 9 | Eligible | ||
Eliezer Taveras | 10 | Eligible | ||
Myles Travers | 9 | Eligible | ||
Eliam Urso | 7 | Eligible | ||
Maksym Vicary | 10 | Eligible | ||
Alexander Vokshi | 9 | Eligible | ||
Taylor Watkins | 10 | Eligible | ||
Brayden Williams | 10 | Eligible | ||
David Wolinski | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |