Pitcher Eligibility as of 4/02/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hadi Ahmad | 11 | Eligible | ||
| Yusef Al-shuweili | 9 | Eligible | ||
| Abass Alhelo | 11 | Eligible | ||
| Antar Atallah | 12 | Eligible | ||
| Asa Axmacher | 11 | Eligible | ||
| Mason Baity | 9 | Eligible | ||
| Elijah Barton | 10 | Eligible | ||
| Zak Baydoun | 8 | Eligible | ||
| Zayn Baydoun | 10 | Eligible | ||
| Hassan Bazzi | 11 | Eligible | ||
| Husayn Bazzi | 10 | Eligible | ||
| Mousa Bazzi | 10 | Eligible | ||
| Rached Bazzi | 9 | Eligible | ||
| Youssef Bazzi | 9 | Eligible | ||
| Christian Bean | 10 | Eligible | ||
| Steve Bertikian | 9 | Eligible | ||
| Myles Bretz | 10 | Eligible | ||
| Clyde Cameron | 10 | Eligible | ||
| Mahdi Chaib | 10 | Eligible | ||
| Blaize Cichowski | 10 | Eligible | ||
| Ace Core | 11 | Eligible | ||
| Patrick Cragg | 10 | Eligible | ||
| Mahdi Daher | 9 | Eligible | ||
| Thomas Doman | 10 | Eligible | ||
| Lucas Draper | 10 | Eligible | ||
| Ryan Elabed | 9 | Eligible | ||
| Yousif ElSayed | 11 | Eligible | ||
| Adam Fahos | 8 | Eligible | ||
| Abraham Farhat | 9 | Eligible | ||
| Alex Farhat | 9 | Eligible | ||
| Ali Farhat | 10 | Eligible | ||
| Zayn Fawaz | 11 | Eligible | ||
| Hussain Ferdaous | 11 | Eligible | ||
| Roman Fisher | 9 | Eligible | ||
| Michael Foley | 10 | Eligible | ||
| Lennox Frizzell | 10 | Eligible | ||
| Easton Goodreau | 11 | Eligible | ||
| Sam Grant | 11 | Eligible | ||
| Keyan Halawi | 10 | Eligible | ||
| Johnny Hamood IV | 10 | Eligible | ||
| Zayn Harajli | 10 | Eligible | ||
| Noah Harmon | 10 | Eligible | ||
| Jack Harris | 10 | Eligible | ||
| Halo Harwood | 10 | Eligible | ||
| Eli Hazime | 10 | Eligible | ||
| Domenico Heiden | 9 | Eligible | ||
| Nathan Henry | 11 | Eligible | ||
| Ali Hider | 8 | Eligible | ||
| Landen Hunter | 10 | Eligible | ||
| Joseph Hutson | 11 | Eligible | ||
| Eli Jacques | 10 | Eligible | ||
| Michael Jaghbir | 10 | Eligible | ||
| Harlow Jenks | 11 | Eligible | ||
| Bentley Jewell | 10 | Eligible | ||
| Braylon Johns | 11 | Eligible | ||
| Jordan Kakish | 8 | Eligible | ||
| Darren Kecskes | 9 | Eligible | ||
| Zachary LePage | 10 | Eligible | ||
| Alexander M | 9 | Eligible | ||
| Rory M | 11 | Eligible | ||
| Salah Mansour | 10 | Eligible | ||
| Zeno Martin | 11 | Eligible | ||
| Drew Mattern | 11 | Eligible | ||
| Kaden Maurier | 8 | Eligible | ||
| Levi Mazur | 9 | Eligible | ||
| Easton McDaniel | 10 | Eligible | ||
| Jaxon McIngvale | 11 | Eligible | ||
| Liam McMahon | 10 | Eligible | ||
| Easton Mendez | 9 | Eligible | ||
| Jaxon Merck | 10 | Eligible | ||
| Cameron Michelson | 10 | Eligible | ||
| Nicholas Mika | 10 | Eligible | ||
| Alex Mondon | 10 | Eligible | ||
| Conor Mondon | 10 | Eligible | ||
| Samuel Mondon | 8 | Eligible | ||
| Caleb Morgan | 10 | Eligible | ||
| Flynn Morrice | 9 | Eligible | ||
| Isaac Murfiq | 10 | Eligible | ||
| Ali Naser | 9 | Eligible | ||
| Ali Nassrallah | 8 | Eligible | ||
| Xavier Neely | 10 | Eligible | ||
| Noah Nehmeh | 10 | Eligible | ||
| Owen Niesz | 10 | Eligible | ||
| August Philippart | 11 | Eligible | ||
| Santi Ramirez | 10 | Eligible | ||
| Ali Rezik | 10 | Eligible | ||
| Enver Riza | 11 | Eligible | ||
| Evan Russ | 9 | Eligible | ||
| Adam Saad | 10 | Eligible | ||
| Ahmad Saad | 11 | Eligible | ||
| Cameron Schmitt | 9 | Eligible | ||
| Charles Shibley | 11 | Eligible | ||
| Jack Simonie | 10 | Eligible | ||
| Adam Sivako | 12 | Eligible | ||
| Leo Smith | 8 | Eligible | ||
| Ardian Sulollari | 11 | Eligible | ||
| Dean Sutherland | 11 | Eligible | ||
| Ali Taha | 10 | Eligible | ||
| Eliezer Taveras | 11 | Eligible | ||
| Myles Travers | 9 | Eligible | ||
| Eliam Urso | 8 | Eligible | ||
| Maksym Vicary | 10 | Eligible | ||
| Alexander Vokshi | 10 | Eligible | ||
| Taylor Watkins | 11 | Eligible | ||
| Brayden Williams | 11 | Eligible | ||
| David Wolinski | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
