Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Abass Alhelo | 11 | Eligible | ||
| Asa Axmacher | 11 | Eligible | ||
| Elijah Barton | 10 | Eligible | ||
| Christian Bean | 10 | Eligible | ||
| Lucas Draper | 9 | Eligible | ||
| Jaxon McIngvale | 11 | Eligible | ||
| Easton Mendez | 9 | Eligible | ||
| Xavier Neely | 10 | Eligible | ||
| Owen Niesz | 10 | Eligible | ||
| Evan Russ | 9 | Eligible | ||
| Eliezer Taveras | 11 | Eligible | ||
| Myles Travers | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
