Pitcher Eligibility as of 12/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Myles Bretz | 9 | Eligible | ||
| Clyde Cameron #9 | 10 | Eligible | ||
| Ryan Elabed | 9 | Eligible | ||
| Keyan Halawi | 10 | Eligible | ||
| Jack Harris | 10 | Eligible | ||
| Braylon Johns | 10 | Eligible | ||
| Alex Mondon | 10 | Eligible | ||
| Conor Mondon | 9 | Eligible | ||
| Samuel Mondon | 8 | Eligible | ||
| Isaac Murfiq | 10 | Eligible | ||
| Jack Simonie | 9 | Eligible | ||
| Ardian Sulollari | 10 | Eligible | ||
| Brayden Williams | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
