Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Mahdi Chaib | 9 | Eligible | ||
Thomas Doman | 9 | Eligible | ||
Sam Grant | 10 | Eligible | ||
Noah Harmon | 9 | Eligible | ||
Joseph Hutson | 10 | Eligible | ||
Darren Kecskes | 9 | Eligible | ||
Alexander Manduch | 8 | Eligible | ||
Rory Manduch | 10 | Eligible | ||
Caleb Morgan | 9 | Eligible | ||
Ali Nassrallah | 8 | Eligible | ||
August Philippart | 10 | Eligible | ||
Santi Ramirez | 9 | Eligible | ||
David Wolinski | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |