Pitcher Eligibility as of 8/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Sam Grant | 10 | 8/01/2025 (35) | Eligible | |
Santi Ramirez | 10 | 8/01/2025 (32) | Eligible | |
David Wolinski | 10 | 8/01/2025 (35) | Eligible | |
Mahdi Chaib | 9 | Eligible | ||
Thomas Doman | 10 | Eligible | ||
Noah Harmon | 9 | Eligible | ||
Joseph Hutson | 10 | Eligible | ||
Darren Kecskes | 9 | Eligible | ||
Alexander Manduch | 9 | Eligible | ||
Rory Manduch | 10 | Eligible | ||
Caleb Morgan | 10 | Eligible | ||
Ali Nassrallah | 8 | Eligible | ||
August Philippart | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |