Pitcher Eligibility as of 12/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Yusef Al-shuweili | 9 | Eligible | ||
| Zak Baydoun | 8 | Eligible | ||
| Zayn Baydoun | 10 | Eligible | ||
| Rached Bazzi | 9 | Eligible | ||
| Youssef Bazzi | 9 | Eligible | ||
| Patrick Cragg | 9 | Eligible | ||
| Mahdi Daher | 8 | Eligible | ||
| Abraham Farhat | 9 | Eligible | ||
| Roman Fisher | 9 | Eligible | ||
| Salah Mansour | 10 | Eligible | ||
| Cameron Michelson | 9 | Eligible | ||
| Noah Nehmeh | 10 | Eligible | ||
| Maksym Vicary | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
