Pitcher Eligibility as of 8/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Steve Bertikian | 9 | Eligible | ||
Adam Fahos | 8 | Eligible | ||
Ali Farhat | 9 | Eligible | ||
Zayn Fawaz | 10 | Eligible | ||
Lennox Frizzell | 9 | Eligible | ||
Easton Goodreau | 11 | Eligible | ||
Domenico Heiden | 8 | Eligible | ||
Ali Hider | 8 | Eligible | ||
Eli Jacques | 9 | Eligible | ||
Ali Naser | 9 | Eligible | ||
Cameron Schmitt | 9 | Eligible | ||
Adam Sivako | 11 | Eligible | ||
Dean Sutherland | 11 | Eligible | ||
Eliam Urso | 7 | Eligible | ||
Alexander Vokshi | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |