Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Eddie Abernethy | 15 | Eligible | ||
Nick Andre | 16 | Eligible | ||
Josh Baker | 17 | Eligible | ||
Calum Carscadden | 16 | Eligible | ||
Bobby Haworth | 17 | Eligible | ||
Parker Jardine | 16 | Eligible | ||
Jeremiah Kranz | 11 | Eligible | ||
Brendan Miller | 15 | Eligible | ||
Colin Miller | 15 | Eligible | ||
Isaac Perkins | 16 | Eligible | ||
Nicholas Rockensuess | 17 | Eligible | ||
Jacob Salinas | 16 | Eligible | ||
Carson Sims | 16 | Eligible | ||
Andrew Stolman | 16 | Eligible | ||
Caleb Stolman | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |