Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Memphis Bretz | 5 | Eligible | ||
Alec Deisler | 6 | Eligible | ||
Mason Ferrer | 7 | Eligible | ||
Maddox Frizzell | 6 | Eligible | ||
Nikolai Giacobbi | 7 | Eligible | ||
Bryce Green | 7 | Eligible | ||
Ty McDaniel | 6 | Eligible | ||
Dylan Mondon | 6 | Eligible | ||
Leo Rodriguez | 6 | Eligible | ||
Mason Shooshanian | 7 | Eligible | ||
Kaden Zureki | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |