Pitcher Eligibility as of 8/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Isaac Alaguli | 8 | Eligible | ||
Adam Alaweih | 6 | Eligible | ||
Zayn Alwerfalli | 7 | Eligible | ||
Allison Baydoun | 8 | Eligible | ||
Joseph Berry | 8 | Eligible | ||
Ali Dourra | 9 | Eligible | ||
Noah Ghazzawi | 8 | Eligible | ||
Aya Habhab | 8 | Eligible | ||
Zane Hamka | 6 | Eligible | ||
Bassam Issa | 6 | Eligible | ||
Harlow Morgan | 8 | Eligible | ||
issa rizk | 6 | Eligible | ||
Zayn Rizk | 9 | Eligible | ||
Zayd Rustom | 8 | Eligible | ||
Zachary Zeghir | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |