Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oliver Dluzynski | 6 | Eligible | ||
Samuel Dluzynski | 6 | Eligible | ||
Ofelia Doman | 5 | Eligible | ||
Clara Duggan | 7 | Eligible | ||
Beckett Fitzsimmons | 6 | Eligible | ||
Salvatore Garcia | 6 | Eligible | ||
Jackson Jablonski | 6 | Eligible | ||
Jaxson Kolbusz | 7 | Eligible | ||
Benedict Koss | 6 | Eligible | ||
Bradley Kropik | 6 | Eligible | ||
Blake Moore | 5 | Eligible | ||
Joseph Nunez | 7 | Eligible | ||
Rafael Nunez | 5 | Eligible | ||
Eric Ramirez | 6 | Eligible | ||
Vinny Scala | 5 | Eligible | ||
Franklin Swierlik | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |