Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Calista Caruso | 7 | Eligible | ||
Jaxon Connolly | 7 | Eligible | ||
Elijah Eckert | 7 | Eligible | ||
Thomas Hazamy | 7 | Eligible | ||
Oliver Jankowiak | 7 | Eligible | ||
Jessa Landman | 7 | Eligible | ||
Jeremy Mason | 6 | Eligible | ||
Evelyn Mathis | 7 | Eligible | ||
Easton Musial | 7 | Eligible | ||
Miles Naif | 6 | Eligible | ||
Nathan Ouellette | 7 | Eligible | ||
Anson Ploucha | 8 | Eligible | ||
Patricia Ploucha | 6 | Eligible | ||
Aldous Rolland | 8 | Eligible | ||
Oberon Rolland | 7 | Eligible | ||
Shaelan Smith-Robertson | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |