Pitcher Eligibility as of 6/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hussein Bazzi | 7 | Eligible | ||
| Hassan Berro | 8 | Eligible | ||
| Ghassan Beydoun | 7 | Eligible | ||
| Malik Brown | 8 | Eligible | ||
| Jawad Farhat | 7 | Eligible | ||
| Rami Flores | 8 | Eligible | ||
| Marshall Ford | 8 | Eligible | ||
| Hunter Gucwa | 7 | Eligible | ||
| Mikey Merhi | 7 | Eligible | ||
| Bodhi Moore | 9 | Eligible | ||
| Adam Rayshouny | 9 | Eligible | ||
| Dylan Rosen | 7 | Eligible | ||
| Ali Saad | 7 | Eligible | ||
| Amila Thabet | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
