Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hussein Bazzi | 6 | Eligible | ||
Hassan Berro | 7 | Eligible | ||
Ghassan Beydoun | 6 | Eligible | ||
Malik Brown | 7 | Eligible | ||
Jawad Farhat | 6 | Eligible | ||
Rami Flores | 7 | Eligible | ||
Marshall Ford | 7 | Eligible | ||
Hunter Gucwa | 6 | Eligible | ||
Bodhi Moore | 8 | Eligible | ||
Adam Rayshouny | 8 | Eligible | ||
Dylan Rosen | 6 | Eligible | ||
Ali Saad | 6 | Eligible | ||
Amila Thabet | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |