Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Khalil Banks | 4 | Eligible | ||
Joey Campbell | 4 | Eligible | ||
Luna Cuadrio | 5 | Eligible | ||
Leia Duenez | 6 | Eligible | ||
Escher Fiema | 6 | Eligible | ||
Rowlyn Fiema | 4 | Eligible | ||
Milani Korte | 4 | Eligible | ||
Ryan Merhi | 5 | Eligible | ||
Henry Rivier | 4 | Eligible | ||
Alasdair Russell | 6 | Eligible | ||
Shane Schroeder | 5 | Eligible | ||
Serene Thabet | 4 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|