Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Yusef Al-shuweili | 9 | Eligible | ||
| Abdullah Alkadhim | 13 | Eligible | ||
| Husayn Aoun | 8 | Eligible | ||
| Mason Baity | 9 | Eligible | ||
| Elijah Barton | 9 | Eligible | ||
| Zak Baydoun | 8 | Eligible | ||
| Zayn Baydoun | 10 | Eligible | ||
| Mousa Bazzi | 10 | Eligible | ||
| Steve Bertikian | 9 | Eligible | ||
| Jeffrey Bitzarakis | 11 | Eligible | ||
| Alexis Cruz | 9 | Eligible | ||
| Leo Cuadrio | 8 | Eligible | ||
| Jackson Davidson | 9 | Eligible | ||
| Thomas Doman | 10 | Eligible | ||
| Ali Dourra | 9 | Eligible | ||
| Lucas Draper | 9 | Eligible | ||
| Ali Farhat | 10 | Eligible | ||
| Zayn Fawaz | 10 | Eligible | ||
| Roman Fisher | 9 | Eligible | ||
| Noah Ghazzawi | 9 | Eligible | ||
| Jameson Godzina | 10 | Eligible | ||
| Eli Hazime | 10 | Eligible | ||
| Domenico Heiden | 9 | Eligible | ||
| Nathan Henry | 11 | Eligible | ||
| Ali Hider | 8 | Eligible | ||
| Landen Hunter | 10 | Eligible | ||
| Eli Jacques | 10 | Eligible | ||
| Bentley Jewell | 10 | Eligible | ||
| Jordan Kakish | 8 | Eligible | ||
| Darren Kecskes | 9 | Eligible | ||
| Joshua LePage | 10 | Eligible | ||
| Zachary LePage | 10 | Eligible | ||
| Terence Louden Jr. | 9 | Eligible | ||
| Zayn Makki | 10 | Eligible | ||
| Kaden Maurier | 8 | Eligible | ||
| Washington McLaren | 8 | Eligible | ||
| Liam McMahon | 10 | Eligible | ||
| Easton Mendez | 9 | Eligible | ||
| Cameron Michelson | 9 | Eligible | ||
| Nicholas Mika | 10 | Eligible | ||
| Bodhi Moore | 8 | Eligible | ||
| Flynn Morrice | 8 | Eligible | ||
| Connor Moss | 9 | Eligible | ||
| Jasper Namyst-Klick | 9 | Eligible | ||
| Ali Naser | 9 | Eligible | ||
| Xavier Neely | 10 | Eligible | ||
| Antonio Painter | 9 | Eligible | ||
| Gabriel Perez | 9 | Eligible | ||
| Santi Ramirez | 10 | Eligible | ||
| Mohamad Rizk | 8 | Eligible | ||
| Zayd Rustom | 8 | Eligible | ||
| Adam Saad | 10 | Eligible | ||
| Ahmad Saad | 10 | Eligible | ||
| Cameron Schmitt | 9 | Eligible | ||
| Sawyer Schuchert | 9 | Eligible | ||
| Leo Smith | 8 | Eligible | ||
| Francis Stempin | 9 | Eligible | ||
| Theodore Stempin | 7 | Eligible | ||
| Dean Sutherland | 11 | Eligible | ||
| Liam Tarp | 11 | Eligible | ||
| Alexander Vokshi | 9 | Eligible | ||
| Brayden Williams | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
