Pitcher Eligibility as of 10/10/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Steve Bertikian | 9 | Eligible | 10/12/2025 vs Phillies | |
Alexis Cruz | 8 | Eligible | 10/12/2025 vs Phillies | |
Thomas Doman | 10 | Eligible | 10/12/2025 vs Phillies | |
Ali Farhat | 9 | Eligible | 10/12/2025 vs Phillies | |
Zayn Fawaz | 10 | Eligible | 10/12/2025 vs Phillies | |
Domenico Heiden | 9 | Eligible | 10/12/2025 vs Phillies | |
Ali Hider | 8 | Eligible | 10/12/2025 vs Phillies | |
Eli Jacques | 10 | Eligible | 10/12/2025 vs Phillies | |
Bodhi Moore | 8 | Eligible | 10/12/2025 vs Phillies | |
Ali Naser | 9 | Eligible | 10/12/2025 vs Phillies | |
Cameron Schmitt | 9 | Eligible | 10/12/2025 vs Phillies | |
Sawyer Schuchert | 9 | Eligible | 10/12/2025 vs Phillies | |
Alexander Vokshi | 9 | Eligible | 10/12/2025 vs Phillies |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |