Pitcher Eligibility as of 10/11/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Barton | 9 | Eligible | 10/15/2025 vs Athletics | |
Jackson Davidson | 9 | Eligible | 10/15/2025 vs Athletics | |
Lucas Draper | 9 | Eligible | 10/15/2025 vs Athletics | |
Nathan Henry | 11 | Eligible | 10/15/2025 vs Athletics | |
Joshua LePage | 10 | Eligible | 10/15/2025 vs Athletics | |
Zachary LePage | 10 | Eligible | 10/15/2025 vs Athletics | |
Terence Louden Jr. | 9 | Eligible | 10/15/2025 vs Athletics | |
Liam McMahon | 9 | Eligible | 10/15/2025 vs Athletics | |
Xavier Neely | 10 | Eligible | 10/15/2025 vs Athletics | |
Santi Ramirez | 10 | Eligible | 10/15/2025 vs Athletics | |
Leo Smith | 8 | Eligible | 10/15/2025 vs Athletics | |
Dean Sutherland | 11 | Eligible | 10/15/2025 vs Athletics |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |