Pitcher Eligibility as of 11/28/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Elijah Barton | 9 | Eligible | ||
| Jackson Davidson | 9 | Eligible | ||
| Lucas Draper | 9 | Eligible | ||
| Nathan Henry | 11 | Eligible | ||
| Joshua LePage | 10 | Eligible | ||
| Zachary LePage | 10 | Eligible | ||
| Terence Louden Jr. | 9 | Eligible | ||
| Liam McMahon | 10 | Eligible | ||
| Xavier Neely | 10 | Eligible | ||
| Santi Ramirez | 10 | Eligible | ||
| Leo Smith | 8 | Eligible | ||
| Dean Sutherland | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
