Pitcher Eligibility as of 11/28/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Bird | 12 | Eligible | ||
| Chase Cooper | 11 | Eligible | ||
| Elijah Davis | 12 | Eligible | ||
| Ammar Ettaher | 12 | Eligible | ||
| Alexander Hammoud | 13 | Eligible | ||
| Jaxon McIngvale | 11 | Eligible | ||
| Malcolm Moore | 12 | Eligible | ||
| Mohamad Naji | 13 | Eligible | ||
| Seth Robinson | 12 | Eligible | ||
| Joseph Saad | 12 | Eligible | ||
| Jad Siaje | 13 | Eligible | ||
| Eliezer Taveras | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
