Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jackson Bird | 11 | Eligible | ||
Chase Cooper | 11 | Eligible | ||
Elijah Davis | 11 | Eligible | ||
Ammar Ettaher | 12 | Eligible | ||
Alexander Hammoud | 12 | Eligible | ||
Jaxon McIngvale | 11 | Eligible | ||
Isaac Murfiq | 10 | Eligible | ||
Moussa Murfiq | 13 | Eligible | ||
Mohamad Naji | 12 | Eligible | ||
Seth Robinson | 12 | Eligible | ||
Joseph Saad | 12 | Eligible | ||
Jad Siaje | 13 | Eligible | ||
Eliezer Taveras | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |