Pitcher Eligibility as of 10/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Zayn Baydoun | 9 | Eligible | ||
Patrick Cragg | 9 | Eligible | ||
Zayn Harajli | 9 | Eligible | ||
Domenico Heiden | 9 | Eligible | ||
Eli Jacques | 10 | Eligible | ||
Michael Jaghbir | 10 | Eligible | ||
Bentley Jewell | 10 | Eligible | ||
Easton Mendez | 9 | Eligible | ||
Cameron Schmitt | 9 | Eligible | ||
Leo Smith | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |