Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hussein Ajami | 5 | Eligible | ||
| Khalil Ajami | 3 | Eligible | ||
| Michael Ajami | 4 | Eligible | ||
| Serena Ajami | 5 | Eligible | ||
| Adam Ali | 5 | Eligible | ||
| Maya Ali | 3 | Eligible | ||
| Eoin Disney | 5 | Eligible | ||
| Michael Fawaz | 41 | Eligible | ||
| Henry Jachim | 5 | Eligible | ||
| Milani Korte | 5 | Eligible | ||
| Kamal Rizka | 3 | Eligible | ||
| Abraham Saleh | 4 | Eligible | ||
| Eli Shukr | 6 | Eligible | ||
| Jaxon Zundel | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|
