Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Elijah Davis | 12 | Eligible | ||
| James Freitag | 13 | Eligible | ||
| Nolan Gill | 13 | Eligible | ||
| Landry Golas | 11 | Eligible | ||
| Henry Hazinski | 12 | Eligible | ||
| Imad Iguider | 13 | Eligible | ||
| Marty Murray | 14 | Eligible | ||
| Henry Oelkers | 12 | Eligible | ||
| Kareem Osman | 12 | Eligible | ||
| Colton Rule | 12 | Eligible | ||
| Aaron Stolman | 12 | Eligible | ||
| Layth Urso | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
