Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kasper Carter | 8 | Eligible | ||
| Alan Cruz | 7 | Eligible | ||
| Lincoln Dombrowski | 6 | Eligible | ||
| Ashton Fisher | 6 | Eligible | ||
| Kai Goodlow | 6 | Eligible | ||
| Aden Horton | 8 | Eligible | ||
| Theo Jones | 7 | Eligible | ||
| Gael Martinez | 7 | Eligible | ||
| Ethan Martinez-Cardoso | 7 | Eligible | ||
| Mason Neely | 6 | Eligible | ||
| Gabriel Rahman | 6 | Eligible | ||
| Grayson Wolinski | 6 | Eligible | ||
| Zayden Wolinski | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
