Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mahdi Daher | 9 | Eligible | ||
| Ali Farhat | 10 | Eligible | ||
| Mason Ferrer | 8 | Eligible | ||
| Noah Ghazzawi | 9 | Eligible | ||
| Jameson Godzina | 10 | Eligible | ||
| Noah Hamdan | 10 | Eligible | ||
| Noah Harmon | 10 | Eligible | ||
| Domenico Heiden | 9 | Eligible | ||
| Ali Hider | 8 | Eligible | ||
| Ali Naser | 9 | Eligible | ||
| Zayd Rustom | 8 | Eligible | ||
| Cameron Schmitt | 9 | Eligible | ||
| Sawyer Schuchert | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
