Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Luke Bangert | 10 | Eligible | ||
| Hussain Chokr | 9 | Eligible | ||
| Abraham Farhat | 9 | Eligible | ||
| Darren Kecskes | 10 | Eligible | ||
| Mahdi Mansour | 8 | Eligible | ||
| Salah Mansour | 11 | Eligible | ||
| Easton McDaniel | 10 | Eligible | ||
| Abraham Nehmeh | 8 | Eligible | ||
| Noah Nehmeh | 11 | Eligible | ||
| Ibrahim Rahal | 8 | Eligible | ||
| Zakari Riza | 8 | Eligible | ||
| Maxwell Walega | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
