Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Zayn Agassi | 9 | Eligible | ||
| Mussed Alasri | 8 | Eligible | ||
| Noah Bazzi | 10 | Eligible | ||
| Malik Brown | 8 | Eligible | ||
| Jack Haltinner | 10 | Eligible | ||
| Kaled Jaafar | 11 | Eligible | ||
| Isaac Kuehn | 9 | Eligible | ||
| Samuel Kuehn | 9 | Eligible | ||
| Jasper Namyst-Klick | 9 | Eligible | ||
| Myles Travers | 10 | Eligible | ||
| Eliam Urso | 8 | Eligible | ||
| Ezekiel Wittorp | 8 | Eligible | ||
| Magnus Zech | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
