Pitcher Eligibility as of 10/02/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Adam Bazzi | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Charlie Bazzi | 5 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Sarine Bazzi | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Liam Elhadi | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Hussein Ghandour | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Bilal Khanafer | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Hadi Khanafer | 5 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Malik Khanafer | 3 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Yasmine Khanafer | 5 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Ali Lang | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Leila Lang | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| ali saab | 5 | Eligible | 10/04/2026 @ (T2) Yellow | |
| RAMI SAAB | 5 | Eligible | 10/04/2026 @ (T2) Yellow | |
| yousef saab | 3 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Jad Saad | 4 | Eligible | 10/04/2026 @ (T2) Yellow | |
| Kareem Saad | 4 | Eligible | 10/04/2026 @ (T2) Yellow |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|
