Pitcher Eligibility as of 8/19/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Steve Bertikian | 10 | Eligible | ||
| Mahdi Daher | 9 | Eligible | ||
| Joseph Donovan | 9 | Eligible | ||
| Abraham Farhat | 10 | Eligible | ||
| Noah Ghazzawi | 9 | Eligible | ||
| Nikolai Giacobbi | 9 | Eligible | ||
| Bryce Green | 8 | Eligible | ||
| Domenico Heiden | 9 | Eligible | ||
| Liam McMahon | 10 | Eligible | ||
| Easton Mendez | 10 | Eligible | ||
| Ali Naser | 10 | Eligible | ||
| Cameron Schmitt | 10 | Eligible | ||
| Sawyer Schuchert | 10 | Eligible | ||
| Leo Smith | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
