Pitcher Eligibility as of 10/30/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Zachary Ball | 12 | Eligible | ||
| Ali Bazzi | 12 | Eligible | ||
| Jackson Bird | 12 | Eligible | ||
| Elijah Davis | 12 | Eligible | ||
| Ammar Ettaher | 12 | Eligible | ||
| Benjamin Fawaz | 12 | Eligible | ||
| Sam Grant | 11 | Eligible | ||
| Nate Grzywacz | 11 | Eligible | ||
| Zeno Martin | 10 | Eligible | ||
| Isaac Neely | 11 | Eligible | ||
| Henry Oelkers | 12 | Eligible | ||
| Aaron Stolman | 11 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
 
                            
                        